The rating variance report will provide users an overview of the responses to specific KRAs, it will provide:
- an overview of ratings provided by the employee (assessee)
- an overview of the ratings provided by the manager (assessor)
- comparison between any variance in of the ratings provided for #1 & #2
Example report
Report with comments
Report without comments
Column Explanation
Column Name | Value type | Example Values | Description |
Worker Name | Full Name - assessee | Bruce Wayne | Worker's full name |
ID | Employee ID | 100987 | Payroll number entered by manager/admin user |
Type | Worker type | Employee, Volunteer, Contractor | Type of worker |
Review Period | Month Year - Month Year | Jul 2022 - Jun 2023 | Start and End month and year of the performance review period |
KRA | Text | Adaptability | Name of KRA |
Worker Rating | Number | 1 | Initial rating provided by worker |
Worker Comment | Text | I have much to improve | If any comments provided by employee, they will show here |
Assessor | Full Name - assessor | Alfred Pennyworth | Name of the primary assessor for the performance review |
Assessor Rating | Number | 5 | Initial rating provided by the assessor |
Assessor Comment | Text | Master Wayne has shown great focus and commitment. | If any comments provided by manager, they will show here |
Variance - Worker to Assessor Rating | Integer | -4 | This variance is calculated from the initial rating selected by the manager and compared against the rating the employee selected. |
Final Rating | Number | 3 | Final rating input after the meeting between manager and employee |
Final Comment | Text | Agreed with Bruce that there is some improvement to be made. | Any comments provided by the manager in the final step of the OPR. |
Variance - Worker to Final Rating | Integer | -2 | This variance is calculated from the initial rating selected by the employee and compared against the final rating |
Variance - Assessor to Final Rating | Integer | 1 | This variance is calculated from the initial rating selected by the manager and compared against the final rating |
Expected behaviour:
- KRAs with no rating scale provided will show a blank value
- where no comments are provided, the comments section will be blank
- the rating variance will only show for performance reviews that are 'Complete' status
- where N/A is selected on the rating scale, this will provide a blank value
- the variance is calculated from the initial rating manager's chosen rating and compared against the rating the employee selected
- example1: if employee selects 4/5 rating, and manager selects 3/5 rating, then the different will be +1
- example2: if employee selects 2/5 rating, and manager selects 4/5 rating, then the different will be -2
- Is currently in HTML format only
- Will only show results for individually assigned KRAs
- The From and To dates need to be inclusive of the performance review start and end dates