This role is similar to the standard Employee Management role except this user will be reduced to not being able to see the 'Documents' and 'Notes' tab when accessing employee records. This role can be used to replace one of the standard roles that is automatically given to a new user when they are first created.
It is important to note that a user can have multiple roles at once. Thus it will often be the case that to give a user the correct access controls they will need to be given a selection of roles.
There are various different components to a role and each will provide some access control over what a user with this role can do. These consist of limiting what documents types, tabs, record types and modules a user with this role can see and also what they can do with these.
The below table shows what a user with this role can do with various document types. Note if a document type does not appear in this list then the user with only this role will not be able to see it.
Documents Types | approve | create | delete | update | upload | view |
Capability | ||||||
Checks | ||||||
Other Document | ||||||
Other (WHS) | ||||||
Enterprise Agreement | ||||||
Employment Contract | ||||||
eSS Doc | ||||||
eSS Form | ||||||
Form | ||||||
Training Guide | ||||||
Identification | ||||||
Individual Flexibility Agreement | ||||||
Interview | ||||||
Individual Transitional Employment Agreement | ||||||
Letter | ||||||
Correspondence (Property) | ||||||
License | ||||||
Leave Form | ||||||
Medical Qualification | ||||||
Memo | ||||||
Confidentiality Agreement | ||||||
Position Description | ||||||
Performance Management | ||||||
Performance Review | ||||||
Plan | ||||||
Policy | ||||||
Procedure | ||||||
Professional Registration / Membership | ||||||
Qualification | ||||||
Resume | ||||||
Signature | ||||||
Skill | ||||||
Super Form | ||||||
Training Document | ||||||
VISA | ||||||
Workplace Authority Lodgement Receipt | ||||||
WHS |
The below table shows which record types (e.g an employee, a contractor etc.) A user with this role can see and what they can do / see in that record. Note if a record type is not in this list then it cannot be seen by a user with only this role.
Record Types | accessChecklist | accessDocs | changeStatus | convert | create | deleteNotes | transfer | update | updateNotes | view | viewnotes | viewTraining |
Candidate | ||||||||||||
Employee |
The below table shows which tabs in enableHR the user with this role will be able to see, and if they can upload documents to this tab. Note if a tab is not in this list then it cannot be seen by a user with only this role.
Tabs | Show | Upload |
Default: /Awards & Wages [enablehr] | ||
Default: /Awards & Wages/Awards [enablehr] | ||
Default: /Awards & Wages/EBAs [enablehr] | ||
Default: /Awards & Wages/FAQs [enablehr] | ||
Default: /Awards & Wages/Library [enablehr] | ||
Default: /Awards & Wages/Library/Guides [enablehr] | ||
Default: /Awards & Wages/NES [enablehr] | ||
Default: /Awards & Wages/Wages [enablehr] | ||
Default: /Candidates | ||
Default: /Employees | ||
Default: /General Docs [enablehr] | ||
Default: /Policies [enablehr] |
Documents Tracking | amend | link | linkExternalDoc | publish | tasks |
Permissions |