Competencies for the Training and Qualifications Administration section can be imported into enableHR via an excel spreadsheet.
There are two different competency templates and they are explained below:
Competency import template 1 - Competencies Only - No Employee information
Fields are:
Column Name | Column Description | Field Type | Example Data |
Competency Default Issuing Authority | Who issued the competency | Optional | Roads and Maritime Services |
Competency Code | A unique identifier for the course | Mandatory | C-Car |
Competency Description | A description of the competency | Optional | Vehicles up to 4.5 tonne Gross Vehicle Mass (GVM). Vehicles that seat up to 12 adults, including the driver. A Class C licence allows you to drive cars, utes, vans, some light trucks, car-based motor tricycles, tractors, and implements such as graders. |
Competency Expiry Period | Used if the item expires after a set period | Optional (Number) | |
Competency Expiry Unit | Optional -Can be blank but if data entered must be one of the following values: Never, Days, Weeks, Months, Years | ||
Competency Default Date Completed | Optional (Date) | ||
Competency Group | You can group competencies if required. This affects the admin view only and is not mandatory. If you wish to place items in subgroups. You need to list the hierarcy separated by commas (ie. Licences,Auto) | Optional | Licences |
Competency Group Delimiter | System column. Leave as comma | Mandatory (Must be a comma) | , |
Competency Name | Name of the Competency | Mandatory | Driver Licence Class C |
Points | Used in some industries such as Law & Accounting | Optional | |
Competency Type | Optional - Can be blank but if data entered must be one of the following values and written EXACTLY as listed below: Qualification, Training, Skill, Professional Registration / Membership, Licence / Ticket, Medical, Capability, Unspecified | Licence / Ticket | |
Uploaded eSS Document Type (abbrv.) | The default document type for any document uploaded to this competency. (If blank will default to TRAIN) | Optional | CERT |
Competency import template 2 - Competencies and Employee Qualification achievement data.
If using the secondary method, in addition to the above, you will need to fill out additional information whereby some existing columns become mandatory:
Date Completed | Date in which employee completed qualification (if applicable) | Optional | , |
Date Expires | Date in which qualification will expire (if applicable) | Optional | Driver Licence Class C |
External ID | Employee's ID which will indicate to system where competency is to be assigned. | Mandatory (must match system exactly) | |
Identifier | Identifying code for issuing authority. | Optional | |
Issuing Authority | The authority which offered / provided the training and qualification | Optional | |
Status | The current status of the qualification | Mandatory (must be one of the following: In Progress, Completed, Expired, Missing, Not Applicable) in exact wording. |
Related to